Hospitality Salary Guides 2019
2019 is in full swing and it is sure to be a big year for the Hotel and Hospitality industry. The hospitality industry employs 9% of the total workforce in Ireland. With Brexit looming, our customers have had questions about the potential impact on the sector and are looking at ways to reduce costs while still remaining competitive in the labour market.
Here at HostJobs.ie, we have worked tirelessly over the past 4 months to compile data on salaries within the industry in order to provide accurate guidelines on salaries for the 2019 fiscal year to our customers. The aim of this, is to provide an effective resource to our customers on salaries in the industry.
Should you need to get your vacancy out there, we offer a value for money service which is far more cost effective than non-specialist job-sites. For more information feel free to visit Advertise with HostJobs.ie.
Hiring staff can be a frustration process! Here at HostJobs.ie we like to give employers as much help as possible check out our article 7 Top Tips For Hiring Staff.
Overview:
General Manager | €65K – €140K |
Deputy General Manager | €48K – €80K |
Operations Manager | €48K – €80K |
Food & Beverage Manager | €40K – €55K |
Accommodation Manager | €38K – €45K |
Restaurant Manager | €35K – €48K |
Restaurant Supervisor | €28K – €32K |
Director of Sales | €70K – €120K |
Sales & Marketing Manager | €40K – €65K |
Wedding Co-Ordinator | €28K – €40K |
Sales Executive | €32K – €45K |
C&B Manager | €40K – €55K |
M&E Co-Ordinator | €28K – €36K |
Revenue Manager | €42K – €65K |
HR Manager | €40K – €80K |
HR Administrator | €25K – €30K |
Front Office/ Reservations Manager | €32K – €46K |
Receptionist Supervisor | €25K – €30K |
Receptionist | €22K – €27K |
Night Manager | €32K – €40K |
Duty Manager | €28K – €36K |
Bar Manager | €35K – €52K |
Bartender | €11P/H – €14P/H |
Spa and Leisure Manager | €32K – €40K |
Spa Therapist | €11P/H – €15P/H |
Executive Chef | €60K – €90K |
Head Chef | €48K – €80K |
Sous Chef | €40K – €48K |
Junior Sous Chef | €32K – €40K |
Breakfast Chef | €22K – €26K |
Chef De Partie | €28K – €36K |
Pastry Chef | €38K – €55K |
Head Pastry Chef | €38K – €55K |
Commis 1st Year | €10P/H – €11.50P/H |
Commis 2nd Year | €11.50P/H – €12.50P/H |
Commis 3rd Year | €11.50P/H – €13P/H |
Commis 4th Year | €24K – €26K |
Waiting Staff | €10 – €12 |
Kitchen Porter/Catering Assistant | €9.80 – €12 |
Candidates need help with your CV? Read our article on How to bring your CV t0 the next level.